This is an ad:
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | FLEX LNG | 0.52 % | 82.25 M NOK | 288.2 | +1.6 (+0.56%) | -0.46 M | 272.80 | -4.40 M |
2 | MPC Container Ships ASA | 0.83 % | 67.24 M NOK | 18.16 | -0.42 (-2.26%) | +1.56 M | - | - |
Sum (NOK): | 149.49 M | 1.1 M | -4.4 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Samhällsbyggnadsbolaget i Norden AB (publ) | 0.50 % | 30.85 M SEK | 4.958 | -0.18 (-3.54%) | +1.13 M | - | - |
2 | Elekta AB (publ) | 0.50 % | 118.85 M SEK | 64.75 | -0.15 (-0.23%) | +0.28 M | - | - |
Sum (SEK): | 149.70 M | 1.41 M | 0 M |
No hits in active positions Denmark.
No hits in active positions Finland.
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Digital Bros S.p.A | 0.80 % | 1.35 M EUR | 11.8 | -0.08 (-0.67%) | +0.01 M | 22.26 | +1.19 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | CVS Group plc | 0.59 % | 351.40 M GBX | 830.2 | +12.2 (+1.49%) | -5.16 M | 820.00 | -4.32 M |
2 | Volex plc | 0.60 % | 291.72 M GBX | 264.5 | +3 (+1.15%) | -3.31 M | 277.00 | +13.79 M |
3 | Urban Logistics REIT plc | 0.59 % | 284.77 M GBX | 103.778 | +2.58 (+2.55%) | -7.07 M | 102.40 | -3.78 M |
Sum (GBP): | 9.28 M | -0.16 M | 0.06 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.