France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Faurecia S.E | 0.61 % | 20.26 M EUR | 16.86 | -0.69 (-3.93%) | +0.83 M | 41.47 | +29.57 M |
2 | Valneva SE | 0.97 % | 11.68 M EUR | 10.27 | +0.27 (+2.7%) | -0.31 M | 16.54 | +7.13 M |
Sum (EUR): | 31.94 M | 0.52 M | 36.69 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | FLEX LNG | 0.69 % | 117.81 M NOK | 313.6 | +7.8 (+2.55%) | -2.93 M | 308.60 | -1.88 M |
2 | Golden Ocean Group Limited | 1.03 % | 225.05 M NOK | 107.9 | +1.85 (+1.74%) | -3.86 M | 103.60 | -8.97 M |
Sum (NOK): | 342.86 M | -6.79 M | -10.85 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Eolus Vind B | 0.69 % | 18.24 M SEK | 106.15 | -2.85 (-2.61%) | +0.49 M | - | - |
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Klöckner & Co SE | 0.69 % | 6.09 M EUR | 8.845 | -0.33 (-3.54%) | +0.22 M | 8.93 | +0.06 M |
No hits in active positions Italy.
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Carnival Corporation & Plc | 0.74 % | 788.26 M GBX | 729.6 | -24.4 (-3.24%) | +26.36 M | 723.00 | -7.13 M |
2 | ASOS Plc | 0.58 % | 584.29 M GBX | 1008 | -36 (-3.45%) | +20.87 M | 1,038.00 | +17.39 M |
Sum (GBP): | 13.73 M | 0.47 M | 0.1 M |
No hits in active positions Spain.
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.