All active positions for Voleon Capital Management Lp
Player's history Sweden Player's history Norway Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainSweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | G5 Entertainment | 0.50 % | 8.94 M SEK | 211.8 | -2.8 (-1.3%) | +0.12 M | 219.40 | +0.32 M |
2 | NOTE | 0.68 % | 38.57 M SEK | 195.7 | -3.4 (-1.71%) | +0.67 M | 207.60 | +2.35 M |
3 | Byggmax Group | 0.87 % | 24.03 M SEK | 47.12 | -0.52 (-1.09%) | +0.27 M | 49.30 | +1.11 M |
4 | Loomis | 0.50 % | 102.52 M SEK | 280.8 | -2.6 (-0.92%) | +0.95 M | 269.60 | -4.09 M |
5 | Catena Media | 0.60 % | 14.57 M SEK | 33.72 | -0.28 (-0.82%) | +0.12 M | 30.67 | -1.32 M |
Sum (SEK): | 188.63 M | 2.13 M | -1.63 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | MPC Container Ships | 1.29 % | 135.58 M NOK | 23.67 | -0.19 (-0.8%) | +1.09 M | 24.30 | +3.61 M |
2 | Norwegian Air Shuttle | 1.39 % | 127.07 M NOK | 9.78 | -0.08 (-0.81%) | +1.04 M | 9.37 | -5.38 M |
3 | REC Silicon | 1.73 % | 146.11 M NOK | 19.98 | -0.84 (-4.03%) | +6.14 M | 19.97 | -0.11 M |
4 | Solstad Offshore | 1.01 % | 23.73 M NOK | 30.25 | -0.2 (-0.66%) | +0.16 M | 30.70 | +0.35 M |
Sum (NOK): | 432.49 M | 8.43 M | -1.53 M |
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Bilfinger SE | 0.69 % | 8.39 M EUR | 29.88 | -0.38 (-1.26%) | +0.11 M | 28.72 | -0.33 M |
2 | Instone Real Estate Group AG | 0.59 % | 0.00 M EUR | 10.6 | -0.18 (-1.67%) | 0.00 M | - | - |
3 | AURELIUS Equity Opportunities SE & Co. KGaA | 0.50 % | 3.32 M EUR | 23.32 | -0.14 (-0.6%) | +0.02 M | 20.64 | -0.38 M |
Sum (EUR): | 11.71 M | 0.13 M | -0.71 M |
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Unieuro S.p.A | 0.62 % | 1.49 M EUR | 11.93 | +0.06 (+0.51%) | -0.01 M | 11.57 | -0.05 M |
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Maisons du Monde S.A | 0.83 % | 3.80 M EUR | 10.78 | -0.09 (-0.83%) | +0.03 M | 9.99 | -0.28 M |
2 | Innate Pharma S.A | 0.70 % | 1.51 M EUR | 2.71 | -0.02 (-0.73%) | +0.01 M | 4.19 | +0.83 M |
3 | Korian | 0.68 % | 10.51 M EUR | 14.94 | -0.08 (-0.53%) | +0.06 M | 14.43 | -0.36 M |
Sum (EUR): | 15.82 M | 0.1 M | 0.19 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Wizz Air Holdings Plc | 0.60 % | 1,382.68 M GBX | 2235.5 | -24.5 (-1.08%) | +15.15 M | 2,255.00 | +12.06 M |
2 | QinetiQ Group plc | 0.59 % | 1,324.89 M GBX | 388 | +7.2 (+1.89%) | -24.59 M | 382.20 | -19.81 M |
Sum (GBP): | 27.08 M | -0.09 M | -0.08 M |
No hits in active positions Spain.
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.