This is an ad:
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | TGS-NOPEC Geophysical Company ASA | 0.90 % | 250.61 M NOK | 140.6 | +0.2 (+0.14%) | -0.36 M | 126.10 | -25.85 M |
| 2 | Yara International ASA | 0.69 % | 747.79 M NOK | 422.2 | -0.1 (-0.02%) | +0.18 M | 424.80 | +4.61 M |
| Sum (NOK): | 998.40 M | -0.18 M | -21.24 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | modern times group mtg ab | 0.59 % | 0.29 M SEK | 126 | 0 (0%) | 0.00 M | 117.00 | -0.02 M |
Denmark
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | FLSmidth & Co. | 0.90 % | 259.91 M DKK | 509 | +0.5 (+0.1%) | -0.26 M | 311.00 | -101.10 M |
| 2 | Pandora | 0.50 % | 319.19 M DKK | 771.4 | -7.2 (-0.92%) | +2.98 M | 649.20 | -50.57 M |
| Sum (DKK): | 579.10 M | 2.72 M | -151.67 M |
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nokian Renkaat Oyj | 0.92 % | 18.73 M EUR | 14.76 | +0.17 (+1.17%) | -0.22 M | 13.12 | -2.08 M |
| 2 | TietoEVRY Oyj | 1.00 % | 20.79 M EUR | 18.52 | -0.13 (-0.7%) | +0.15 M | 18.73 | +0.24 M |
| 3 | Elisa Oyj | 0.61 % | 34.38 M EUR | 35.1 | +0.1 (+0.29%) | -0.10 M | - | - |
| Sum (EUR): | 73.90 M | -0.17 M | -1.85 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Cancom SE | 0.59 % | 3.65 M EUR | 21.55 | -1 (-4.43%) | +0.17 M | - | - |
| 2 | thyssenkrupp AG | 0.60 % | 46.60 M EUR | 12.475 | +0.45 (+3.7%) | -1.66 M | - | - |
| 3 | Deutsche Lufthansa AG | 0.49 % | 48.71 M EUR | 8.27 | +0.03 (+0.36%) | -0.18 M | - | - |
| 4 | TAG Immobilien AG | 0.92 % | 24.09 M EUR | 13.76 | +0.12 (+0.88%) | -0.21 M | 13.81 | +0.09 M |
| 5 | Scout24 AG | 1.15 % | 62.03 M EUR | 77.45 | +0.7 (+0.91%) | -0.56 M | - | - |
| 6 | HelloFresh SE | 2.02 % | 9.94 M EUR | 3.434 | -0.03 (-0.89%) | +0.09 M | - | - |
| 7 | TUI AG | 1.68 % | 62.18 M EUR | 7.294 | -0.07 (-0.95%) | +0.60 M | - | - |
| 8 | Zalando SE | 1.47 % | 88.32 M EUR | 24.6 | +0.53 (+2.2%) | -1.90 M | - | - |
| 9 | Fresenius Medical Care AG & Co. KGaA | 1.09 % | 121.81 M EUR | 41.61 | -0.2 (-0.48%) | +0.59 M | - | - |
| 10 | Nemetschek SE | 0.60 % | 40.85 M EUR | 59 | -0.65 (-1.09%) | +0.45 M | 58.55 | -0.31 M |
| 11 | Evonik Industries AG | 0.66 % | 55.33 M EUR | 17.99 | -0.03 (-0.17%) | +0.09 M | - | - |
| 12 | SMA Solar Technology AG | 0.91 % | 18.25 M EUR | 57.8 | +2.6 (+4.71%) | -0.82 M | 53.50 | -1.36 M |
| 13 | Bechtle AG | 0.69 % | 30.99 M EUR | 35.64 | -0.36 (-1%) | +0.31 M | 37.04 | +1.22 M |
| 14 | Bayerische Motoren Werke Aktiengesellschaft | 0.58 % | 206.74 M EUR | 59.74 | -0.38 (-0.63%) | +1.32 M | - | - |
| 15 | BASF SE | 0.55 % | 243.10 M EUR | 51.34 | +0.14 (+0.27%) | -0.66 M | - | - |
| Sum (EUR): | 1,062.59 M | -2.37 M | -0.37 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Anima Holding S.p.A | 0.60 % | 13.41 M EUR | 7.04 | -0.01 (-0.14%) | +0.02 M | 4.15 | -5.51 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Ubisoft Entertainment | 0.60 % | 4.25 M EUR | 5.208 | 0 (0%) | 0.00 M | - | - |
| 2 | Nexity SA | 0.91 % | 3.63 M EUR | 7.155 | 0 (0%) | 0.00 M | 9.42 | +1.15 M |
| 3 | Euroapi SAS | 0.81 % | 0.77 M EUR | 0.996 | 0 (0%) | 0.00 M | 3.57 | +2.00 M |
| 4 | Alstom S.A. | 1.79 % | 134.15 M EUR | 16.2 | 0 (0%) | 0.00 M | 27.01 | +89.52 M |
| 5 | Klépierre SA | 0.78 % | 87.87 M EUR | 39.28 | 0 (0%) | 0.00 M | 20.85 | -41.23 M |
| 6 | Valeo SE | 1.61 % | 56.60 M EUR | 14.555 | -0.1 (-0.68%) | +0.39 M | 12.26 | -8.93 M |
| 7 | SEB SA | 0.61 % | 19.63 M EUR | 58.65 | 0 (0%) | 0.00 M | 93.90 | +11.80 M |
| 8 | Mercialys | 0.51 % | 5.54 M EUR | 11.62 | 0 (0%) | 0.00 M | 12.48 | +0.41 M |
| 9 | Renault SA | 1.64 % | 134.45 M EUR | 28.33 | +0.09 (+0.32%) | -0.43 M | 38.93 | +50.31 M |
| 10 | Sodexo S.A | 0.80 % | 67.01 M EUR | 57.4 | 0 (0%) | 0.00 M | 78.05 | +24.11 M |
| 11 | Derichebourg SA | 0.50 % | 7.19 M EUR | 9.08 | 0 (0%) | 0.00 M | 4.51 | -3.62 M |
| 12 | Worldline S.A | 0.61 % | 4.07 M EUR | 11.816 | 0 (0%) | 0.00 M | 10.11 | -0.59 M |
| 13 | Arkema S.A | 0.69 % | 32.53 M EUR | 62.35 | 0 (0%) | 0.00 M | 97.12 | +18.14 M |
| 14 | Capgemini SE | 0.58 % | 101.72 M EUR | 105.65 | -0.15 (-0.14%) | +0.14 M | 210.00 | +100.47 M |
| 15 | Teleperformance SE | 1.07 % | 43.14 M EUR | 69.36 | 0 (0%) | 0.00 M | 99.10 | +18.50 M |
| 16 | Publicis Groupe S.A | 0.64 % | 158.26 M EUR | 99.02 | 0 (0%) | 0.00 M | 68.22 | -49.23 M |
| 17 | Eurofins Scientific SE | 0.70 % | 84.14 M EUR | 69.6 | -0.3 (-0.43%) | +0.36 M | 63.00 | -7.98 M |
| 18 | Maisons du Monde S.A | 0.50 % | 1.15 M EUR | 0.2815 | 0 (0%) | 0.00 M | 11.23 | +44.82 M |
| Sum (EUR): | 946.10 M | 0.46 M | 249.64 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.