All active positions for Jpmorgan Asset Management (uk) Ltd
Player's history United Kingdom Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history SpainUnited Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | J D Wetherspoon plc | 0.59 % | 438.76 M GBX | 577.6 | -3.4 (-0.59%) | +2.58 M | 616.50 | +29.55 M |
2 | Smart Metering Systems plc | 0.50 % | 610.92 M GBX | 916 | +6 (+0.66%) | -4.00 M | 925.00 | +6.00 M |
3 | ITM Power Plc | 1.10 % | 1,421.99 M GBX | 210.8301 | -4.17 (-1.94%) | +28.12 M | 206.60 | -28.53 M |
4 | Frontier Developments plc | 1.04 % | 642.06 M GBX | 1566 | +22 (+1.42%) | -9.02 M | 1,558.00 | -3.28 M |
5 | Strix Group Plc | 0.61 % | 189.78 M GBX | 150 | +1.4 (+0.94%) | -1.77 M | 155.40 | +6.83 M |
6 | XP Power Limited | 0.52 % | 215.99 M GBX | 2104.75 | -60.25 (-2.78%) | +6.18 M | 2,590.00 | +49.80 M |
7 | First Derivatives plc | 0.89 % | 463.69 M GBX | 1861.2321 | -10.77 (-0.58%) | +2.68 M | 2,135.00 | +68.20 M |
8 | Ascential plc | 0.60 % | 653.45 M GBX | 247.4 | -1.4 (-0.56%) | +3.70 M | 280.80 | +88.22 M |
9 | IQE plc | 0.82 % | 269.54 M GBX | 40.8524 | -0.5 (-1.2%) | +3.28 M | 34.35 | -42.90 M |
Sum (GBP): | 49.06 M | 0.32 M | 1.74 M |
No hits in active positions Norway.
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Boozt | 2.90 % | 128.54 M SEK | 67.35 | -1 (-1.46%) | +1.91 M | 69.55 | +4.20 M |
2 | Enea | 0.91 % | 17.89 M SEK | 91.5 | -1.3 (-1.4%) | +0.25 M | 93.20 | +0.33 M |
3 | Xvivo Perfusion | 0.51 % | 33.02 M SEK | 219 | -9.5 (-4.16%) | +1.43 M | 223.50 | +0.68 M |
4 | G5 Entertainment | 1.90 % | 33.96 M SEK | 211.8 | -2.8 (-1.3%) | +0.45 M | 211.40 | -0.06 M |
5 | Catena Media | 0.52 % | 12.63 M SEK | 33.72 | -0.28 (-0.82%) | +0.10 M | 33.42 | -0.11 M |
6 | Lime Technologies | 0.72 % | 27.64 M SEK | 289 | -5.6 (-1.9%) | +0.54 M | 280.20 | -0.84 M |
7 | Stillfront Group | 0.55 % | 75.94 M SEK | 27.01 | -0.59 (-2.14%) | +1.66 M | 23.73 | -9.22 M |
8 | Dustin Group | 0.80 % | 59.73 M SEK | 66 | -0.75 (-1.12%) | +0.68 M | 58.50 | -6.79 M |
Sum (SEK): | 389.35 M | 7.02 M | -11.82 M |
No hits in active positions Denmark.
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Musti Group | 0.75 % | 5.40 M EUR | 21.64 | +1.94 (+9.85%) | -0.48 M | 20.66 | -0.25 M |
2 | Rovio Entertainment | 0.70 % | 3.64 M EUR | 6.885 | -0.01 (-0.15%) | +0.01 M | 6.30 | -0.31 M |
Sum (EUR): | 9.04 M | -0.47 M | -0.55 M |
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | SMA Solar Technology AG | 0.54 % | 9.96 M EUR | 53.15 | -0.15 (-0.28%) | +0.03 M | 38.24 | -2.79 M |
2 | Heidelberger Druckmaschinen Aktiengesellschaft | 0.70 % | 3.05 M EUR | 1.431 | -0.07 (-4.6%) | +0.15 M | 1.43 | 0.00 M |
3 | flatex AG | 0.85 % | 10.06 M EUR | 10.775 | +0.09 (+0.8%) | -0.08 M | 9.13 | -1.54 M |
4 | ITM Power Plc | 1.10 % | 1,420.44 M GBX | 210.6 | -4.4 (-2.05%) | +29.68 M | 206.60 | -26.98 M |
5 | Eckert & Ziegler Strahlen- und Medizintechnik AG | 0.53 % | 4.98 M EUR | 45.24 | +0.84 (+1.89%) | -0.09 M | 41.14 | -0.45 M |
6 | NORMA Group SE | 0.55 % | 3.23 M EUR | 18.45 | +0.19 (+1.04%) | -0.03 M | 24.24 | +1.02 M |
Sum (EUR): | 48.09 M | 0.33 M | -4.09 M |
No hits in active positions Italy.
No hits in active positions France.
No hits in active positions Spain.
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.