All active positions for Citadel Advisors Llc
Player's history Spain Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom
No hits in active positions Spain.
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Pexip Holding | 0.57 % | 10.61 M NOK | 17.81 | +0.12 (+0.68%) | -0.07 M | 17.50 | -0.19 M |
2 | PGS | 0.68 % | 15.61 M NOK | 5.705 | -0.18 (-2.98%) | +0.48 M | 5.06 | -1.77 M |
Sum (NOK): | 26.22 M | 0.41 M | -1.95 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Avanza Bank Holding | 0.61 % | 211.43 M SEK | 222.8 | +3.6 (+1.64%) | -3.42 M | 219.20 | -3.42 M |
2 | Boozt | 0.50 % | 31.23 M SEK | 95.35 | +1.55 (+1.65%) | -0.51 M | 91.90 | -1.13 M |
3 | AB SKF B | 0.64 % | 474.33 M SEK | 174 | +0.4 (+0.23%) | -1.09 M | 173.55 | -1.23 M |
4 | Securitas B | 0.69 % | 248.36 M SEK | 103.6 | -0.7 (-0.67%) | +1.68 M | 99.76 | -9.21 M |
5 | SAS | 0.98 % | 67.65 M SEK | 0.95 | -0.01 (-1.43%) | +0.98 M | 0.97 | +1.70 M |
6 | PowerCell Sweden | 0.55 % | 41.66 M SEK | 145.25 | +2.55 (+1.79%) | -0.73 M | 146.15 | +0.26 M |
7 | SSAB B | 0.50 % | 196.14 M SEK | 54.06 | +1.06 (+2%) | -3.85 M | 52.34 | -6.24 M |
Sum (SEK): | 1,270.80 M | -6.94 M | -19.27 M |
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Instone Real Estate Group AG | 0.56 % | 0.00 M EUR | 11.52 | -0.62 (-5.11%) | 0.00 M | - | - |
2 | Zalando SE | 0.25 % | 23.52 M EUR | 36.49 | +0.57 (+1.59%) | -0.37 M | 35.92 | -0.37 M |
3 | Shop Apotheke Europe N.V | 0.46 % | 7.44 M EUR | 89.36 | +3.56 (+4.15%) | -0.30 M | 85.80 | -0.30 M |
4 | ProSiebenSat.1 Media SE | 0.61 % | 13.80 M EUR | 10 | +0.26 (+2.67%) | -0.36 M | 10.20 | +0.28 M |
5 | SGL Carbon SE | 0.50 % | 3.50 M EUR | 5.725 | +0.18 (+3.15%) | -0.11 M | 5.29 | -0.27 M |
Sum (EUR): | 48.26 M | -1.14 M | -0.65 M |
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Banca Generali S.p.A | 0.79 % | 30.02 M EUR | 33.15 | +0.54 (+1.66%) | -0.49 M | 32.37 | -0.71 M |
2 | Unieuro S.p.A | 0.52 % | 1.70 M EUR | 16.27 | +0.07 (+0.43%) | -0.01 M | 16.62 | +0.04 M |
3 | Digital Bros S.p.A | 0.56 % | 1.96 M EUR | 24.5 | -0.02 (-0.08%) | 0.00 M | 22.98 | -0.12 M |
4 | Buzzi Unicem S.p.A | 0.89 % | 29.82 M EUR | 18.1 | +0.38 (+2.14%) | -0.63 M | 17.38 | -1.19 M |
Sum (EUR): | 63.50 M | -1.13 M | -1.98 M |
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Orpea SA | 0.67 % | 10.66 M EUR | 24.64 | +0.12 (+0.49%) | -0.05 M | 27.19 | +1.10 M |
2 | TechnipFMC plc | 0.53 % | 18.41 M USD | 7.68 | +0.18 (+2.4%) | -0.43 M | 6.47 | -2.90 M |
3 | CGG | 0.58 % | 4.17 M USD | 1.01 | 0 (0%) | 0.00 M | - | - |
4 | Valneva SE | 2.45 % | 32.68 M EUR | 12.39 | +0.68 (+5.81%) | -1.79 M | 10.02 | -6.25 M |
5 | Maisons du Monde S.A | 0.51 % | 3.63 M EUR | 16.77 | -0.46 (-2.67%) | +0.10 M | 16.93 | +0.04 M |
6 | Rexel S.A | 0.58 % | 33.30 M EUR | 18.82 | +0.32 (+1.73%) | -0.57 M | 18.98 | +0.27 M |
7 | Casino Guichard-Perrachon Société Anonyme | 0.69 % | 12.74 M EUR | 17.09 | -0.11 (-0.64%) | +0.08 M | 16.79 | -0.22 M |
Sum (EUR): | 114.34 M | -2.64 M | -7.8 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Countryside Properties PLC | 0.58 % | 702.09 M GBX | 241.4 | +14 (+6.16%) | -40.72 M | 231.20 | -29.67 M |
2 | Royal Mail plc | 0.90 % | 2,715.11 M GBX | 315.5 | +15.5 (+5.17%) | -133.39 M | 339.30 | +204.82 M |
3 | boohoo group plc | 0.60 % | 606.53 M GBX | 79.7464 | -0.47 (-0.59%) | +3.60 M | 77.04 | -20.58 M |
4 | Moneysupermarket.com Group PLC | 0.50 % | 464.39 M GBX | 173 | +1.3 (+0.76%) | -3.49 M | 172.20 | -2.15 M |
5 | AO World plc | 0.50 % | 183.55 M GBX | 76.556 | +1.56 (+2.07%) | -3.73 M | 75.65 | -2.17 M |
6 | ITV plc | 0.81 % | 2,363.27 M GBX | 72.48 | +3.14 (+4.53%) | -102.38 M | 72.80 | +10.43 M |
7 | Marks and Spencer Group plc | 0.62 % | 1,624.44 M GBX | 133.75 | +0.15 (+0.11%) | -1.82 M | 136.70 | +35.83 M |
8 | The Weir Group PLC | 0.51 % | 2,012.51 M GBX | 1520 | +54.5 (+3.72%) | -72.16 M | 1,437.00 | -109.89 M |
9 | Avon Rubber p.l.c | 0.52 % | 196.60 M GBX | 1249.5271 | +27.53 (+2.25%) | -4.33 M | 1,177.00 | -11.41 M |
10 | B&M European Value Retail S.A | 0.90 % | 3,822.19 M GBX | 424.1661 | -4.73 (-1.1%) | +42.66 M | 458.20 | +306.68 M |
Sum (GBP): | 146.91 M | -3.16 M | 3.82 M |