This is an ad:
All active positions for Citadel Advisors Llc
Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainNorway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnora ASA | 1.48 % | 24.99 M NOK | 23.2 | 0 (0%) | 0.00 M | 22.35 | -0.92 M |
| 2 | Nel ASA | 0.51 % | 21.23 M NOK | 2.24 | -0.01 (-0.22%) | +0.05 M | 2.39 | +1.42 M |
| 3 | Zaptec AS | 1.20 % | 50.92 M NOK | 48.25 | +0.05 (+0.1%) | -0.05 M | 46.10 | -2.27 M |
| Sum (NOK): | 97.14 M | 0 M | -1.76 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB (publ) | 1.39 % | 68.75 M SEK | 3.51 | +0.01 (+0.29%) | -0.20 M | - | - |
| 2 | Stillfront Group | 1.19 % | 37.30 M SEK | 6.55 | -0.1 (-1.5%) | +0.57 M | - | - |
| 3 | Xvivo Perfusion AB (publ) | 0.98 % | 94.83 M SEK | 307.2 | +2.2 (+0.72%) | -0.68 M | - | - |
| 4 | AB Fagerhult | 0.59 % | 17.94 M SEK | 17.24 | -0.08 (-0.46%) | +0.08 M | - | - |
| 5 | Castellum AB (publ) | 0.69 % | 420.67 M SEK | 136.75 | +1.25 (+0.92%) | -3.85 M | - | - |
| 6 | Boozt AB (publ) | 0.69 % | 65.30 M SEK | 160.8 | +0.6 (+0.37%) | -0.24 M | 156.60 | -1.71 M |
| 7 | Telefonaktiebolaget LM Ericsson (publ) | 0.50 % | 1,473.75 M SEK | 97.78 | +1.58 (+1.64%) | -23.81 M | - | - |
| 8 | CellaVision AB (publ) | 0.59 % | 21.45 M SEK | 152.4 | -2.4 (-1.55%) | +0.34 M | 148.40 | -0.56 M |
| 9 | Lime Technologies AB (publ) | 1.09 % | 32.80 M SEK | 225.5 | -2.5 (-1.1%) | +0.36 M | 229.50 | +0.58 M |
| 10 | Volati AB | 0.50 % | 10.58 M SEK | 26.65 | -0.05 (-0.19%) | +0.02 M | 24.60 | -0.81 M |
| 11 | Tobii AB (publ) | 1.38 % | 5.80 M SEK | 1.788 | -0.05 (-2.61%) | +0.16 M | 1.65 | -0.45 M |
| 12 | PowerCell Sweden AB (publ) | 1.42 % | 17.51 M SEK | 21.2 | +0.6 (+2.91%) | -0.50 M | 19.13 | -1.71 M |
| 13 | Inwido AB | 0.87 % | 85.24 M SEK | 169 | -1 (-0.59%) | +0.50 M | 174.10 | +2.57 M |
| 14 | Rejlers AB (publ) | 0.50 % | 16.68 M SEK | 158.2 | +0.2 (+0.13%) | -0.02 M | 152.00 | -0.65 M |
| Sum (SEK): | 2,368.60 M | -27.27 M | -2.74 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Revenio Group Oyj | 0.78 % | 3.07 M EUR | 13.52 | 0 (0%) | 0.00 M | 12.82 | -0.16 M |
| 2 | Tokmanni Group Oyj | 0.67 % | 2.68 M EUR | 6.89 | +0.14 (+2%) | -0.05 M | - | - |
| 3 | Harvia Oyj | 0.60 % | 5.01 M EUR | 44.65 | +0.4 (+0.9%) | -0.04 M | 40.50 | -0.47 M |
| Sum (EUR): | 10.76 M | -0.09 M | -0.62 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Zeiss Meditec AG | 0.58 % | 15.29 M EUR | 30.12 | -0.96 (-3.09%) | +0.49 M | - | - |
| 2 | Cancom SE | 0.81 % | 5.02 M EUR | 21.55 | -1 (-4.43%) | +0.23 M | 24.90 | +0.78 M |
| 3 | Dürr Aktiengesellschaft | 0.62 % | 7.81 M EUR | 18.2 | +0.12 (+0.66%) | -0.05 M | - | - |
| 4 | Heidelberger Druckmaschinen Aktiengesellschaft | 1.29 % | 5.68 M EUR | 1.447 | +0.01 (+0.42%) | -0.02 M | - | - |
| 5 | PVA TePla AG | 0.78 % | 5.12 M EUR | 32.14 | +0.44 (+1.39%) | -0.07 M | 16.89 | -2.43 M |
| 6 | TAG Immobilien AG | 0.70 % | 18.33 M EUR | 13.76 | +0.12 (+0.88%) | -0.16 M | - | - |
| 7 | Hugo Boss AG | 0.70 % | 17.95 M EUR | 37.92 | +0.07 (+0.18%) | -0.03 M | 39.81 | +0.90 M |
| 8 | Symrise AG | 0.65 % | 80.27 M EUR | 90.02 | -0.88 (-0.97%) | +0.78 M | 89.08 | -0.84 M |
| 9 | Aroundtown SA | 0.50 % | 11.23 M EUR | 2.168 | +0.01 (+0.65%) | -0.07 M | - | - |
| 10 | Deutsche Pfandbriefbank AG | 0.98 % | 4.73 M EUR | 3.592 | +0.04 (+1.18%) | -0.06 M | 3.33 | -0.35 M |
| 11 | SMA Solar Technology AG | 1.51 % | 30.29 M EUR | 57.8 | +2.6 (+4.71%) | -1.36 M | 21.98 | -18.77 M |
| 12 | Nordex SE | 0.52 % | 50.28 M EUR | 40.82 | +2.26 (+5.86%) | -2.78 M | 16.44 | -30.03 M |
| 13 | GFT Technologies SE | 1.08 % | 6.01 M EUR | 21.75 | -0.15 (-0.68%) | +0.04 M | 24.15 | +0.66 M |
| 14 | NORMA Group SE | 0.79 % | 4.31 M EUR | 19.02 | +0.02 (+0.11%) | 0.00 M | 18.78 | -0.05 M |
| 15 | SGL Carbon SE | 0.69 % | 3.68 M EUR | 4.365 | +0.04 (+0.92%) | -0.03 M | 3.48 | -0.75 M |
| 16 | GEA Group Aktiengesellschaft | 0.51 % | 54.13 M EUR | 65.2 | +1.2 (+1.88%) | -1.00 M | 56.75 | -7.02 M |
| Sum (EUR): | 320.13 M | -4.09 M | -57.9 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.59 % | 1.04 M EUR | 12.34 | -0.02 (-0.16%) | 0.00 M | 22.24 | +0.83 M |
| 2 | Banca Generali S.p.A | 0.69 % | 53.06 M EUR | 67.5 | -0.2 (-0.3%) | +0.16 M | 32.55 | -27.48 M |
| 3 | Technogym S.p.A | 0.59 % | 16.21 M EUR | 13.65 | -0.07 (-0.51%) | +0.08 M | 8.46 | -6.17 M |
| Sum (EUR): | 70.31 M | 0.24 M | -32.81 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Eramet SA | 0.53 % | 7.18 M EUR | 47.26 | 0 (0%) | 0.00 M | 67.85 | +3.13 M |
| 2 | Ubisoft Entertainment | 0.67 % | 4.74 M EUR | 5.208 | 0 (0%) | 0.00 M | - | - |
| 3 | Nexity SA | 0.79 % | 3.15 M EUR | 7.155 | 0 (0%) | 0.00 M | 23.02 | +6.98 M |
| 4 | Euroapi SAS | 0.63 % | 0.60 M EUR | 0.996 | 0 (0%) | 0.00 M | 2.64 | +0.99 M |
| 5 | Valeo SE | 0.60 % | 21.09 M EUR | 14.555 | -0.1 (-0.68%) | +0.14 M | 20.73 | +8.95 M |
| 6 | Elior Group SA | 0.62 % | 3.34 M EUR | 2.144 | 0 (0%) | 0.00 M | 3.94 | +2.80 M |
| 7 | Air France-KLM SA | 0.51 % | 16.51 M EUR | 12.335 | +0.03 (+0.24%) | -0.04 M | 10.73 | -2.16 M |
| 8 | Renault SA | 0.69 % | 56.57 M EUR | 28.33 | +0.09 (+0.32%) | -0.18 M | 35.43 | +14.18 M |
| 9 | Maisons du Monde S.A | 0.51 % | 1.18 M EUR | 0.2815 | 0 (0%) | 0.00 M | 11.31 | +46.05 M |
| Sum (EUR): | 114.36 M | -0.08 M | 80.91 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.