All active positions for Blackrock Investment Management (uk) Limited
Player's history United Kingdom Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history SpainUnited Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Carnival Corporation & Plc | 0.81 % | 871.39 M GBX | 736.84 | -17.16 (-2.28%) | +20.29 M | 705.20 | -37.42 M |
2 | Victoria plc | 0.90 % | 391.32 M GBX | 372.5 | -7.5 (-1.97%) | +7.88 M | 384.00 | +12.08 M |
3 | International Consolidated Airlines Group S.A | 0.60 % | 3,557.29 M GBX | 119.68 | -0.96 (-0.8%) | +28.53 M | 110.42 | -275.24 M |
4 | Network International Holdings PLC | 0.80 % | 941.75 M USD | 209.8 | -0.2 (-0.1%) | +0.90 M | 236.20 | +118.51 M |
5 | Tritax Big Box REIT Plc | 0.69 % | 2,443.11 M GBX | 189.463 | -1.34 (-0.7%) | +17.24 M | 193.40 | +50.77 M |
6 | ITV plc | 0.88 % | 2,554.04 M GBX | 72.1 | +0.24 (+0.33%) | -8.50 M | 65.40 | -237.34 M |
7 | Kingfisher plc | 1.70 % | 8,461.91 M GBX | 250.792 | -0.31 (-0.12%) | +10.39 M | 255.30 | +152.10 M |
8 | Fevertree Drinks Plc | 4.59 % | 5,558.85 M GBX | 1039 | -5 (-0.48%) | +26.75 M | 1,014.00 | -133.76 M |
9 | ITM Power Plc | 1.32 % | 1,702.91 M GBX | 210.4 | -4.6 (-2.14%) | +37.23 M | 207.30 | -25.09 M |
10 | DS Smith Plc | 0.70 % | 2,762.44 M GBX | 286.7 | -3.5 (-1.21%) | +33.72 M | 288.30 | +15.42 M |
11 | Ashmore Group PLC | 0.89 % | 1,396.82 M GBX | 220.2 | -1.2 (-0.54%) | +7.61 M | 206.80 | -85.00 M |
12 | Greggs plc | 2.10 % | 4,449.06 M GBX | 2076 | -14 (-0.67%) | +30.00 M | 1,992.00 | -180.02 M |
13 | Royal Mail plc | 1.99 % | 5,228.96 M GBX | 274.8 | -1.6 (-0.58%) | +30.45 M | 307.30 | +618.42 M |
14 | J Sainsbury plc | 2.21 % | 11,272.83 M GBX | 217.6 | -0.5 (-0.23%) | +25.90 M | 210.80 | -352.28 M |
15 | Hipgnosis Songs Fund Ltd | 0.72 % | 1,002.88 M GBP | 115 | +1.8 (+1.59%) | -15.70 M | 110.60 | -38.37 M |
16 | Future plc | 1.09 % | 2,267.11 M GBX | 1721 | -48 (-2.71%) | +63.23 M | 1,923.00 | +266.10 M |
17 | Ocado Group plc | 1.06 % | 7,816.66 M GBX | 894 | +2.8 (+0.31%) | -24.48 M | 801.00 | -813.14 M |
18 | John Wood Group PLC | 1.68 % | 1,807.36 M GBX | 155.5 | +0.5 (+0.32%) | -5.81 M | 156.00 | +5.81 M |
19 | WANdisco plc | 0.65 % | 137.20 M GBX | 320.567 | +0.57 (+0.18%) | -0.24 M | 287.00 | -14.37 M |
20 | Marshalls plc | 0.59 % | 699.99 M GBX | 469 | -1 (-0.21%) | +1.49 M | 441.40 | -41.19 M |
21 | Civitas Social Housing Plc | 0.69 % | 345.13 M GBX | 81.9 | +0.9 (+1.11%) | -3.79 M | 86.50 | +19.39 M |
22 | N Brown Group plc | 0.79 % | 91.59 M GBX | 25.1764 | -0.47 (-1.85%) | +1.72 M | 70.50 | +164.88 M |
Sum (GBP): | 2,418.45 M | -11.96 M | 50.56 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Scatec | 1.80 % | 319.45 M NOK | 111.2 | -2.35 (-2.07%) | +6.75 M | 95.16 | -46.08 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | H & M Hennes & Mauritz B | 0.61 % | 1,332.12 M SEK | 132.32 | -1.5 (-1.12%) | +15.10 M | 124.42 | -79.53 M |
2 | Sinch | 0.80 % | 159.79 M SEK | 23.83 | -0.79 (-3.19%) | +5.26 M | 36.20 | +82.95 M |
3 | Elekta B | 0.62 % | 162.92 M SEK | 71.58 | -2.3 (-3.11%) | +5.23 M | 66.74 | -11.02 M |
4 | Samhällsbyggnadsbolaget i Norden B | 0.79 % | 168.76 M SEK | 17.17 | -0.41 (-2.33%) | +4.03 M | 17.53 | +3.54 M |
5 | Intrum | 0.50 % | 217.29 M SEK | 212.7 | -2.7 (-1.25%) | +2.76 M | 224.00 | +11.54 M |
Sum (SEK): | 2,040.88 M | 32.38 M | 7.48 M |
Denmark
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Netcompany Group | 1.58 % | 311.20 M DKK | 400.8 | -8 (-1.96%) | +6.21 M | 396.40 | -3.42 M |
2 | Ambu B | 1.34 % | 215.11 M DKK | 73.16 | +0.16 (+0.22%) | -0.47 M | 70.44 | -8.00 M |
3 | FLSmidth & Co. | 0.83 % | 96.66 M DKK | 202 | -1.9 (-0.93%) | +0.91 M | 176.20 | -12.35 M |
4 | SimCorp | 0.60 % | 129.18 M DKK | 548.4 | -2.6 (-0.47%) | +0.61 M | 515.20 | -7.82 M |
Sum (DKK): | 752.15 M | 7.26 M | -31.58 M |
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Qt Group | 0.62 % | 9.41 M EUR | 60.9 | -1.48 (-2.37%) | +0.23 M | 61.28 | +0.06 M |
2 | Wärtsilä Abp | 1.06 % | 53.70 M EUR | 8.586 | -0.06 (-0.72%) | +0.39 M | 7.39 | -7.46 M |
Sum (EUR): | 63.11 M | 0.62 M | -7.4 M |
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Deutsche Lufthansa AG | 0.54 % | 43.69 M EUR | 6.768 | +0.02 (+0.25%) | -0.11 M | 5.98 | -5.12 M |
2 | Varta AG | 2.00 % | 64.16 M EUR | 79.36 | -1.14 (-1.42%) | +0.92 M | 79.34 | -0.02 M |
3 | HelloFresh SE | 0.97 % | 48.07 M EUR | 28.53 | -0.69 (-2.36%) | +1.16 M | 33.05 | +7.62 M |
4 | Hugo Boss AG | 1.43 % | 57.52 M EUR | 58.28 | -0.24 (-0.41%) | +0.24 M | 53.24 | -4.97 M |
5 | Delivery Hero SE | 0.52 % | 63.74 M EUR | 48.3 | -1.6 (-3.21%) | +2.11 M | 34.00 | -18.87 M |
6 | ProSiebenSat.1 Media SE | 1.25 % | 24.04 M EUR | 8.498 | +0.01 (+0.09%) | -0.02 M | 10.00 | +4.24 M |
7 | TUI AG | 1.00 % | 28.10 M EUR | 1.732 | -0.04 (-2.42%) | +0.70 M | 1.72 | -0.18 M |
8 | Zalando SE | 0.62 % | 48.92 M EUR | 30.38 | -0.96 (-3.06%) | +1.55 M | 29.76 | -1.00 M |
9 | Victoria plc | 0.90 % | 391.32 M GBX | 372.5 | -7.5 (-1.97%) | +7.88 M | 384.00 | +12.08 M |
10 | TeamViewer AG | 0.62 % | 12.84 M EUR | 11.105 | +0.38 (+3.49%) | -0.43 M | 9.64 | -1.70 M |
11 | ITM Power Plc | 1.32 % | 1,709.39 M GBX | 211.2 | -3.8 (-1.77%) | +30.76 M | 207.30 | -31.57 M |
12 | KION GROUP AG | 1.21 % | 68.29 M EUR | 43.05 | -1.26 (-2.84%) | +2.00 M | 46.64 | +5.70 M |
13 | WANdisco plc | 0.65 % | 137.20 M GBX | 320.567 | +0.57 (+0.18%) | -0.24 M | 287.00 | -14.37 M |
14 | BAUER Aktiengesellschaft | 0.65 % | 1.51 M EUR | 8.9 | +0.26 (+3.01%) | -0.04 M | 12.48 | +0.61 M |
Sum (EUR): | 487.37 M | 8.53 M | -14.1 M |
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Azimut Holding S.p.A | 0.63 % | 14.93 M EUR | 16.97 | +0.02 (+0.09%) | -0.01 M | 17.35 | +0.33 M |
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Casino Guichard-Perrachon Société Anonyme | 3.73 % | 50.15 M EUR | 12.44 | -0.18 (-1.43%) | +0.73 M | 11.43 | -4.07 M |
2 | TechnipFMC plc | 1.07 % | 40.11 M USD | 8.29 | -0.02 (-0.24%) | +0.10 M | 6.90 | -6.73 M |
3 | Eutelsat Communications S.A | 2.03 % | 40.34 M EUR | 8.63 | +0.06 (+0.7%) | -0.28 M | 7.93 | -3.30 M |
4 | Télévision Française 1 Société anonyme | 2.17 % | 31.79 M EUR | 6.96 | +0.03 (+0.43%) | -0.14 M | 7.52 | +2.56 M |
Sum (EUR): | 161.47 M | 0.41 M | -11.38 M |
No hits in active positions Spain.
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.