This is an ad:
All active positions for Blackrock Investment Management (uk) Limited
Player's history Germany Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Italy Player's history France Player's history United Kingdom Player's history SpainGermany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | LANXESS Aktiengesellschaft | 0.70 % | 13.48 M EUR | 22.31 | +0.01 (+0.04%) | -0.01 M | 21.00 | -0.79 M |
2 | HelloFresh SE | 1.31 % | 31.80 M EUR | 14.035 | +0.02 (+0.11%) | -0.03 M | 14.75 | +1.62 M |
3 | Delivery Hero SE | 0.71 % | 55.11 M EUR | 29.53 | +0.43 (+1.46%) | -0.79 M | 23.67 | -10.94 M |
4 | Zalando SE | 1.02 % | 58.33 M EUR | 22.08 | +0.22 (+1.01%) | -0.58 M | 21.93 | -0.40 M |
5 | Fresenius Medical Care AG & Co. KGaA | 0.63 % | 69.41 M EUR | 37.55 | -0.08 (-0.21%) | +0.15 M | 35.47 | -3.85 M |
6 | Continental Aktiengesellschaft | 0.73 % | 102.23 M GBP | 70.006 | +0.12 (+0.16%) | -0.17 M | 58.87 | -16.26 M |
7 | ProSiebenSat.1 Media SE | 2.20 % | 27.92 M EUR | 5.604 | -0.17 (-3.01%) | +0.87 M | 8.84 | +16.10 M |
8 | AUTO1 Group SE | 0.76 % | 9.37 M EUR | 5.708 | -0.07 (-1.25%) | +0.12 M | 9.80 | +6.71 M |
Sum (EUR): | 384.15 M | -0.47 M | -10.42 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nordic Semiconductor ASA | 0.64 % | 124.23 M NOK | 100.65 | +2.05 (+2.08%) | -2.53 M | 91.06 | -11.84 M |
2 | Scatec ASA | 1.54 % | 177.22 M NOK | 72.3 | +0.65 (+0.91%) | -1.59 M | 59.00 | -32.60 M |
Sum (NOK): | 301.45 M | -4.12 M | -44.44 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Securitas AB | 1.60 % | 827.09 M SEK | 94.68 | +0.24 (+0.25%) | -2.10 M | 87.90 | -59.23 M |
Denmark
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Netcompany Group | 1.94 % | 210.20 M DKK | 218.4 | -0.5 (-0.23%) | +0.48 M | 330.60 | +107.99 M |
2 | Ambu | 1.37 % | 292.71 M DKK | 92.1 | -0.98 (-1.05%) | +3.11 M | 115.00 | +72.78 M |
Sum (DKK): | 502.91 M | 3.59 M | 180.77 M |
No hits in active positions Finland.
No hits in active positions Italy.
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | TechnipFMC plc | 1.07 % | 96.54 M USD | 20.72 | +0.49 (+2.42%) | -2.28 M | 6.90 | -64.39 M |
2 | Eutelsat Communications S.A | 2.54 % | 46.11 M EUR | 3.824 | +0.04 (+0.95%) | -0.43 M | 9.13 | +63.92 M |
3 | Alstom S.A. | 0.72 % | 31.64 M EUR | 11.435 | +0.07 (+0.57%) | -0.18 M | 19.51 | +22.34 M |
4 | Casino Guichard-Perrachon Société Anonyme | 3.28 % | 2.17 M EUR | 0.611 | -0.04 (-6%) | +0.14 M | 9.81 | +32.66 M |
5 | Télévision Française 1 Société anonyme | 2.17 % | 32.15 M EUR | 7.025 | -0.05 (-0.71%) | +0.23 M | 7.52 | +2.27 M |
Sum (EUR): | 200.82 M | -2.34 M | 62 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Kingfisher plc | 0.81 % | 3,391.42 M GBX | 222.5 | +3.1 (+1.41%) | -47.25 M | 234.80 | +187.48 M |
2 | Johnson Matthey Plc | 1.62 % | 4,642.17 M GBX | 1562 | +12 (+0.77%) | -35.66 M | 1,540.00 | -65.38 M |
3 | Ocado Group plc | 1.09 % | 5,329.13 M GBX | 590.3751 | -9.62 (-1.6%) | +86.88 M | 567.00 | -211.00 M |
4 | J Sainsbury plc | 2.20 % | 14,790.74 M GBX | 283.9 | -2 (-0.7%) | +104.20 M | 281.30 | -135.46 M |
5 | Drax Group plc | 1.59 % | 2,645.85 M GBX | 432.7 | -4.1 (-0.94%) | +25.07 M | 419.50 | -80.72 M |
6 | Pets at Home Group Plc | 0.62 % | 928.02 M GBX | 314.1739 | -6.03 (-1.88%) | +17.80 M | 296.60 | -51.91 M |
7 | Ninety One PLC | 0.80 % | 857.73 M GBP | 172.2 | +0.3 (+0.17%) | -1.49 M | 173.90 | +8.47 M |
8 | Alliance Pharma plc | 1.25 % | 265.11 M GBX | 39.25 | +0.5 (+1.29%) | -3.38 M | 36.20 | -20.60 M |
9 | DCC plc | 0.52 % | 2,789.90 M GBX | 5432 | +90 (+1.68%) | -46.22 M | 5,248.00 | -94.50 M |
10 | Hargreaves Lansdown plc | 1.84 % | 6,193.01 M GBX | 709.6 | -8.8 (-1.22%) | +76.80 M | 695.20 | -125.68 M |
11 | B&M European Value Retail S.A | 0.50 % | 2,923.05 M GBX | 583 | +9.4 (+1.64%) | -47.13 M | 537.80 | -226.62 M |
12 | BT Group plc | 0.50 % | 6,133.56 M GBX | 123.3605 | +0.46 (+0.37%) | -22.90 M | 120.55 | -139.74 M |
13 | Whitbread PLC | 0.60 % | 3,580.34 M GBX | 3146 | +36 (+1.16%) | -40.97 M | 3,296.00 | +170.71 M |
14 | Mortgage Advice Bureau (Holdings) plc | 1.09 % | 431.45 M GBX | 692.88 | -15.12 (-2.14%) | +9.42 M | 656.00 | -22.97 M |
15 | redde northgate plc | 0.59 % | 486.41 M GBX | 359.5 | +0.5 (+0.14%) | -0.68 M | 354.00 | -7.44 M |
16 | N Brown Group plc | 0.65 % | 49.90 M GBX | 16.57 | -0.43 (-2.53%) | +1.30 M | 23.80 | +21.77 M |
Sum (GBP): | 1,403.53 M | -0.72 M | 0.45 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.