All active positions for Aqr Capital Management Llc
Player's history Denmark Player's history Norway Player's history Sweden Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainDenmark
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Ambu B | 0.50 % | 103.72 M DKK | 94.54 | -0.02 (-0.02%) | +0.02 M | 185.80 | +100.12 M |
No hits in active positions Norway.
No hits in active positions Sweden.
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Delivery Hero SE | 0.61 % | 46.58 M EUR | 30.41 | +0.86 (+2.91%) | -1.32 M | 33.58 | +4.86 M |
2 | TUI AG | 0.72 % | 28.00 M EUR | 2.397 | -0.06 (-2.52%) | +0.72 M | 8.26 | +68.45 M |
3 | CTS Eventim AG & Co. KGaA | 0.50 % | 30.65 M EUR | 63.85 | +0.9 (+1.43%) | -0.43 M | 65.10 | +0.60 M |
Sum (EUR): | 105.23 M | -1.03 M | 73.91 M |
No hits in active positions Italy.
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Soitec S.A | 0.52 % | 31.06 M EUR | 171.2 | +4.55 (+2.73%) | -0.83 M | 133.00 | -6.93 M |
2 | Accor SA | 0.50 % | 39.97 M EUR | 30.53 | +0.54 (+1.8%) | -0.71 M | 31.61 | +1.41 M |
3 | Getlink SE | 0.50 % | 49.08 M EUR | 18.2 | +0.31 (+1.7%) | -0.82 M | 17.17 | -2.78 M |
Sum (EUR): | 120.11 M | -2.36 M | -8.29 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Ocado Group plc | 0.52 % | 3,009.18 M GBX | 769.6105 | +26.61 (+3.58%) | -104.05 M | 1,203.50 | +1,696.51 M |
2 | Hargreaves Lansdown plc | 0.51 % | 2,087.14 M GBX | 862.8 | +17.6 (+2.08%) | -42.57 M | 845.20 | -42.58 M |
3 | The Weir Group PLC | 0.50 % | 1,967.86 M GBX | 1516 | +50.5 (+3.45%) | -65.55 M | 1,628.50 | +146.03 M |
4 | HomeServe plc | 0.50 % | 1,949.85 M GBX | 1159 | -1 (-0.09%) | +1.68 M | 969.00 | -319.65 M |
5 | WH Smith PLC | 0.53 % | 1,056.00 M GBX | 1522 | +29.5 (+1.98%) | -20.47 M | 1,474.00 | -33.30 M |
6 | Informa plc | 0.50 % | 4,125.54 M GBX | 560.2 | +10.2 (+1.85%) | -75.12 M | 550.20 | -73.64 M |
Sum (GBP): | 141.96 M | -3.06 M | 13.73 M |
Spain
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | siemens gamesa renewable energy s.a. | 0.50 % | 46.23 M EUR | 13.58 | +0.18 (+1.34%) | -0.61 M | 13.95 | +1.24 M |