Denmark
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Ambu B | 0.50 % | 103.39 M DKK | 94.24 | -0.32 (-0.34%) | +0.35 M | 90.54 | -4.06 M |
2 | Bavarian Nordic | 0.57 % | 85.92 M DKK | 213.9 | +30.9 (+16.89%) | -12.41 M | 135.65 | -31.43 M |
Sum (DKK): | 189.31 M | -12.06 M | -35.49 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Sinch | 0.71 % | 274.41 M SEK | 47.78 | +1.86 (+4.04%) | -10.65 M | 45.39 | -13.76 M |
2 | Hexatronic Group | 0.52 % | 77.00 M SEK | 370.5 | +14.5 (+4.07%) | -3.01 M | 358.30 | -2.54 M |
3 | Stillfront Group | 0.92 % | 120.45 M SEK | 25.82 | +1.39 (+5.69%) | -6.48 M | 23.82 | -9.33 M |
Sum (SEK): | 471.86 M | -20.14 M | -25.62 M |
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | HelloFresh SE | 0.71 % | 43.72 M EUR | 35.45 | +1.64 (+4.85%) | -2.02 M | 33.81 | -2.02 M |
2 | flatex AG | 0.52 % | 7.70 M EUR | 13.48 | +0.48 (+3.65%) | -0.27 M | 13.01 | -0.27 M |
3 | Shop Apotheke Europe N.V | 0.91 % | 14.73 M EUR | 89.48 | +3.68 (+4.29%) | -0.61 M | 83.40 | -1.00 M |
4 | Nordex SE | 0.70 % | 13.20 M EUR | 11.78 | -0.14 (-1.13%) | +0.15 M | 13.93 | +2.41 M |
5 | TeamViewer AG | 0.60 % | 15.27 M EUR | 12.66 | +0.49 (+4.03%) | -0.59 M | 13.08 | +0.51 M |
6 | ElringKlinger AG | 1.08 % | 5.25 M EUR | 7.675 | +0.29 (+3.93%) | -0.20 M | 7.75 | +0.05 M |
Sum (EUR): | 99.87 M | -3.54 M | -0.33 M |
No hits in active positions Italy.
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Orpea SA | 0.72 % | 11.39 M EUR | 24.5 | -0.02 (-0.08%) | +0.01 M | 32.26 | +3.61 M |
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | boohoo group plc | 0.71 % | 721.40 M GBX | 80.1542 | -0.07 (-0.08%) | +0.59 M | 74.40 | -51.79 M |
2 | ASOS Plc | 0.60 % | 852.69 M GBX | 1422 | +47 (+3.42%) | -28.18 M | 1,365.00 | -34.18 M |
Sum (GBP): | 15.74 M | -0.28 M | -0.86 M |
Spain
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | solaria energia y medioambiente s.a. | 0.50 % | 13.11 M EUR | 20.98 | +0.15 (+0.72%) | -0.09 M | 19.78 | -0.75 M |